Back Amjaabc • da.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 5,286
Registration date 2006-03-19 19:55
User groups administrator, autoconfirmed user
Global user groups global IP block exempt
Is administrator? Yes
First edit 2006-03-19 21:36
Latest edit 2024-03-28 17:22
Latest logged action 2024-03-26 18:54
Thanks received 966
Live edits 71,952 · (97.3%)
Deleted edits 2,013 · (2.7%)
Total edits 73,965
Edits (live)
Edits in the past 24 hours2
Edits in the past 7 days58
Edits in the past 30 days268
Edits in the past 365 days1,890
Average edits per day 11.236 (6,583 days)
Average edit size* 662.7 bytes
Minor edits 26,136 · (36.3%)
Small edits (<20 bytes)* 1,673 · (33.5%)
Large edits (>1000 bytes)* 1,289 · (25.8%)

Pages
Pages edited (total) 39,145
Average edits per page 1.89
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
9,338 (141 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 59
Files moved (Commons) 0
Blocks
(Re)blocks 0
Longest block
Current block
Actions
Pages moved 1,121
Thank 716
Approve 0
Patrol 99,697
Accounts created 0
Admin actions
Block 385
Reblock 0
Unblock 2
Protect 10
Reprotect 2
Unprotect 0
Delete 2,511
Revision delete 301
Log delete 2
Restore 37
Rights 64
Merge 0
Import 0
AbuseFilter 0
Content model 0
Live edits · 71,952 (97.3%)
Deleted edits · 2,013 (2.7%)
< 20 bytes* · 1,673 (33.5%)
≥ 20 bytes* · 3,327 (66.5%)
< 1,000 bytes* · 3,711 (74.2%)
≥ 1,000 bytes* · 1,289 (25.8%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 43,122 (59.9%)
Wikipedia 8,801 (12.2%)
Skabelon 5,517 (7.7%)
Brugerdiskussion 5,165 (7.2%)
Diskussion 3,785 (5.3%)
Bruger 1,676 (2.3%)
Portal 1,561 (2.2%)
Kategori 1,306 (1.8%)
Wikipedia-diskussion 445 (0.6%)
Skabelondiskussion 230 (0.3%)
Hjælp 177 (0.2%)
Kategoridiskussion 78 (0.1%)
MediaWiki 35 (0%)
Hjælp-diskussion 33 (0%)
Portaldiskussion 10 (0%)
Fildiskussion 8 (0%)
MediaWiki-diskussion 1 (0%)
Artikeldata 1 (0%)
Moduldiskussion 1 (0%)
19 namespaces 71,952

Year counts [show] [hide]

Year Count Main Diskussion Bruger Brugerdiskussion Wikipedia Wikipedia-diskussion Fildiskussion MediaWiki MediaWiki-diskussion Skabelon Skabelondiskussion Hjælp Hjælp-diskussion Kategori Kategoridiskussion Portal Portaldiskussion Artikeldata Moduldiskussion
2006 2,743 1,875 71 18 8 65 3 0 0 0 568 1 2 0 27 18 81 6 0 0
2007 4,768 2,650 108 31 391 423 14 0 0 0 893 8 5 0 65 4 176 0 0 0
2008 6,334 4,001 371 42 722 414 56 0 3 0 361 11 13 2 61 3 274 0 0 0
2009 5,796 2,999 383 55 585 852 53 1 0 0 431 15 22 6 54 6 333 1 0 0
2010 6,093 3,473 467 122 419 718 21 0 0 0 415 11 12 4 129 4 297 1 0 0
2011 5,449 3,145 324 314 347 672 15 1 0 0 330 14 10 5 51 13 208 0 0 0
2012 4,275 2,277 287 213 288 747 28 1 0 0 200 14 11 2 52 7 147 0 1 0
2013 2,221 944 192 101 252 490 25 0 0 0 152 10 9 0 6 0 39 1 0 0
2014 1,664 836 97 178 140 232 5 0 0 0 127 2 1 2 42 1 1 0 0 0
2015 2,880 1,769 143 206 208 305 25 0 0 0 174 4 4 0 40 2 0 0 0 0
2016 5,957 3,909 306 131 425 634 18 0 1 0 374 24 7 2 117 9 0 0 0 0
2017 6,418 3,864 290 93 569 1,007 60 4 16 1 337 39 9 3 120 5 1 0 0 0
2018 5,863 3,944 264 42 437 755 52 0 9 0 250 41 29 2 34 1 1 1 0 1
2019 2,965 1,754 119 64 196 558 44 0 5 0 189 9 11 0 14 1 1 0 0 0
2020 1,775 1,174 77 35 68 194 6 0 1 0 161 6 7 1 42 2 1 0 0 0
2021 2,828 2,075 70 9 52 171 7 1 0 0 159 8 12 2 261 1 0 0 0 0
2022 1,737 1,083 107 6 25 247 5 0 0 0 185 5 6 2 65 0 1 0 0 0
2023 1,603 1,004 76 9 26 235 5 0 0 0 167 8 7 0 65 1 0 0 0 0
2024 583 346 33 7 7 82 3 0 0 0 44 0 0 0 61 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Diskussion Bruger Brugerdiskussion Wikipedia Wikipedia-diskussion Fildiskussion MediaWiki MediaWiki-diskussion Skabelon Skabelondiskussion Hjælp Hjælp-diskussion Kategori Kategoridiskussion Portal Portaldiskussion Artikeldata Moduldiskussion
2006-03 72 61 3 3 0 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0
2006-04 406 355 14 7 1 4 0 0 0 0 4 0 0 0 12 9 0 0 0 0
2006-05 494 418 18 6 2 25 1 0 0 0 12 0 0 0 7 3 1 1 0 0
2006-06 179 144 6 0 0 0 0 0 0 0 14 0 0 0 0 1 10 4 0 0
2006-07 91 63 4 0 0 6 0 0 0 0 13 0 0 0 1 0 4 0 0 0
2006-08 237 129 6 1 2 13 2 0 0 0 63 0 0 0 1 4 15 1 0 0
2006-09 218 116 3 1 0 8 0 0 0 0 78 0 0 0 1 0 11 0 0 0
2006-10 474 309 9 0 2 1 0 0 0 0 134 1 0 0 1 0 17 0 0 0
2006-11 349 189 2 0 1 1 0 0 0 0 140 0 0 0 4 0 12 0 0 0
2006-12 223 91 6 0 0 5 0 0 0 0 110 0 0 0 0 0 11 0 0 0
2007-01 310 157 5 0 0 14 0 0 0 0 123 0 0 0 1 1 9 0 0 0
2007-02 539 322 14 1 4 48 0 0 0 0 113 0 1 0 24 0 12 0 0 0
2007-03 470 284 9 3 2 49 0 0 0 0 117 0 0 0 3 0 3 0 0 0
2007-04 357 175 12 0 4 44 0 0 0 0 107 1 0 0 1 1 12 0 0 0
2007-05 388 182 2 1 5 45 0 0 0 0 127 1 0 0 3 0 22 0 0 0
2007-06 263 128 2 0 5 28 0 0 0 0 91 0 0 0 1 0 8 0 0 0
2007-07 253 51 0 2 10 93 1 0 0 0 78 0 0 0 0 0 18 0 0 0
2007-08 216 93 9 0 2 33 0 0 0 0 60 0 0 0 0 0 19 0 0 0
2007-09 380 263 12 3 30 20 3 0 0 0 20 1 2 0 2 0 24 0 0 0
2007-10 552 310 12 11 110 34 4 0 0 0 25 0 2 0 23 0 21 0 0 0
2007-11 542 356 12 8 107 10 6 0 0 0 21 4 0 0 5 0 13 0 0 0
2007-12 498 329 19 2 112 5 0 0 0 0 11 1 0 0 2 2 15 0 0 0
2008-01 512 341 30 4 69 25 1 0 0 0 25 0 1 0 0 0 16 0 0 0
2008-02 489 339 28 4 55 21 3 0 0 0 19 3 0 0 3 0 14 0 0 0
2008-03 629 404 30 4 112 20 6 0 3 0 26 0 2 0 4 0 18 0 0 0
2008-04 532 329 34 3 71 32 4 0 0 0 34 0 2 0 2 2 19 0 0 0
2008-05 404 222 26 1 57 43 2 0 0 0 25 3 0 0 4 0 21 0 0 0
2008-06 500 306 29 5 64 31 0 0 0 0 35 0 1 1 6 0 22 0 0 0
2008-07 188 115 7 3 18 16 2 0 0 0 20 0 0 0 0 0 7 0 0 0
2008-08 578 376 41 1 46 26 3 0 0 0 32 0 0 0 9 0 44 0 0 0
2008-09 823 586 44 1 48 43 12 0 0 0 40 1 0 1 12 0 35 0 0 0
2008-10 779 528 39 0 71 42 7 0 0 0 40 3 0 0 15 0 34 0 0 0
2008-11 420 212 45 1 61 48 8 0 0 0 25 0 4 0 0 1 15 0 0 0
2008-12 480 243 18 15 50 67 8 0 0 0 40 1 3 0 6 0 29 0 0 0
2009-01 510 272 27 2 44 79 3 0 0 0 48 0 5 0 4 0 26 0 0 0
2009-02 491 286 31 1 53 54 1 0 0 0 36 1 0 3 2 0 23 0 0 0
2009-03 589 301 37 2 86 78 10 0 0 0 36 2 1 0 12 3 21 0 0 0
2009-04 729 380 46 2 88 101 8 1 0 0 49 1 7 1 3 1 40 1 0 0
2009-05 694 340 46 2 81 84 9 0 0 0 64 2 2 1 7 0 56 0 0 0
2009-06 504 290 24 2 33 89 6 0 0 0 33 0 0 0 1 0 26 0 0 0
2009-07 460 226 63 0 26 76 1 0 0 0 26 5 0 1 6 0 30 0 0 0
2009-08 394 168 23 0 55 59 2 0 0 0 40 2 2 0 12 2 29 0 0 0
2009-09 324 148 22 0 23 64 2 0 0 0 35 0 2 0 0 0 28 0 0 0
2009-10 443 235 28 1 40 70 7 0 0 0 35 1 2 0 2 0 22 0 0 0
2009-11 355 208 23 1 30 59 3 0 0 0 14 1 1 0 2 0 13 0 0 0
2009-12 303 145 13 42 26 39 1 0 0 0 15 0 0 0 3 0 19 0 0 0
2010-01 725 406 77 0 67 80 3 0 0 0 28 1 2 0 30 0 31 0 0 0
2010-02 525 301 41 5 58 54 7 0 0 0 29 0 1 0 7 0 22 0 0 0
2010-03 832 582 34 7 52 57 4 0 0 0 46 0 2 3 21 0 24 0 0 0
2010-04 765 440 67 0 55 85 5 0 0 0 46 3 2 1 33 2 26 0 0 0
2010-05 577 312 57 8 39 64 0 0 0 0 61 2 0 0 0 1 33 0 0 0
2010-06 513 284 54 2 35 61 2 0 0 0 37 4 0 0 2 0 32 0 0 0
2010-07 500 308 30 5 27 51 0 0 0 0 41 1 0 0 14 0 23 0 0 0
2010-08 325 156 30 0 12 52 0 0 0 0 43 0 0 0 1 1 30 0 0 0
2010-09 295 138 25 0 26 59 0 0 0 0 17 0 3 0 6 0 21 0 0 0
2010-10 239 83 21 3 21 62 0 0 0 0 23 0 0 0 1 0 24 1 0 0
2010-11 283 139 22 4 17 58 0 0 0 0 26 0 1 0 0 0 16 0 0 0
2010-12 514 324 9 88 10 35 0 0 0 0 18 0 1 0 14 0 15 0 0 0
2011-01 730 413 50 1 52 141 1 0 0 0 43 1 0 3 2 0 23 0 0 0
2011-02 490 303 20 40 19 56 0 0 0 0 22 1 2 0 10 3 14 0 0 0
2011-03 445 245 28 47 27 50 0 0 0 0 30 1 3 0 0 0 14 0 0 0
2011-04 389 212 29 30 21 55 0 0 0 0 24 1 0 0 0 0 17 0 0 0
2011-05 527 305 32 1 51 62 5 1 0 0 37 0 2 0 5 0 26 0 0 0
2011-06 347 228 23 1 17 40 0 0 0 0 19 2 1 0 4 1 11 0 0 0
2011-07 429 264 26 3 23 43 1 0 0 0 29 2 0 0 8 6 24 0 0 0
2011-08 496 292 34 3 35 66 5 0 0 0 36 6 0 0 1 0 18 0 0 0
2011-09 348 208 20 0 22 39 2 0 0 0 31 0 1 0 5 0 20 0 0 0
2011-10 336 199 24 3 33 37 0 0 0 0 22 0 1 2 2 2 11 0 0 0
2011-11 296 188 17 1 21 41 0 0 0 0 14 0 0 0 4 0 10 0 0 0
2011-12 616 288 21 184 26 42 1 0 0 0 23 0 0 0 10 1 20 0 0 0
2012-01 397 186 39 1 41 73 1 1 0 0 26 4 1 0 1 3 20 0 0 0
2012-02 304 156 21 0 21 77 2 0 0 0 10 1 0 0 5 0 11 0 0 0
2012-03 518 335 19 1 31 112 1 0 0 0 11 3 0 0 4 0 1 0 0 0
2012-04 585 342 36 6 29 114 4 0 0 0 22 0 1 1 3 3 24 0 0 0
2012-05 413 245 23 16 28 43 5 0 0 0 31 1 0 0 3 0 18 0 0 0
2012-06 401 208 27 30 30 53 2 0 0 0 29 0 1 0 5 1 15 0 0 0
2012-07 290 162 16 2 13 49 5 0 0 0 12 0 2 0 7 0 22 0 0 0
2012-08 338 195 22 1 27 52 3 0 0 0 14 2 4 0 10 0 8 0 0 0
2012-09 294 128 39 10 17 64 2 0 0 0 20 0 2 0 6 0 5 0 1 0
2012-10 182 79 10 2 22 48 2 0 0 0 8 0 0 0 2 0 9 0 0 0
2012-11 113 43 14 0 12 26 0 0 0 0 7 0 0 0 0 0 11 0 0 0
2012-12 440 198 21 144 17 36 1 0 0 0 10 3 0 1 6 0 3 0 0 0
2013-01 328 133 24 10 27 79 4 0 0 0 19 1 4 0 0 0 27 0 0 0
2013-02 164 73 18 1 18 38 3 0 0 0 7 0 0 0 4 0 1 1 0 0
2013-03 247 80 26 1 51 54 2 0 0 0 20 7 3 0 0 0 3 0 0 0
2013-04 242 103 18 0 36 67 3 0 0 0 12 1 0 0 1 0 1 0 0 0
2013-05 237 113 14 10 31 44 2 0 0 0 19 0 0 0 0 0 4 0 0 0
2013-06 213 96 24 0 27 38 3 0 0 0 21 0 1 0 0 0 3 0 0 0
2013-07 99 40 3 1 20 28 1 0 0 0 5 1 0 0 0 0 0 0 0 0
2013-08 31 6 2 0 5 14 2 0 0 0 2 0 0 0 0 0 0 0 0 0
2013-09 90 33 12 0 6 25 4 0 0 0 10 0 0 0 0 0 0 0 0 0
2013-10 119 39 23 0 6 40 0 0 0 0 11 0 0 0 0 0 0 0 0 0
2013-11 108 57 10 2 6 21 1 0 0 0 10 0 1 0 0 0 0 0 0 0
2013-12 343 171 18 76 19 42 0 0 0 0 16 0 0 0 1 0 0 0 0 0
2014-01 262 131 12 25 23 53 2 0 0 0 15 0 1 0 0 0 0 0 0 0
2014-02 257 129 11 31 25 34 0 0 0 0 25 1 0 0 1 0 0 0 0 0
2014-03 296 177 10 24 24 38 0 0 0 0 17 0 0 0 5 0 1 0 0 0
2014-04 150 69 19 12 17 16 1 0 0 0 15 1 0 0 0 0 0 0 0 0
2014-05 153 82 14 2 14 24 0 0 0 0 15 0 0 2 0 0 0 0 0 0
2014-06 152 79 11 9 20 22 1 0 0 0 10 0 0 0 0 0 0 0 0 0
2014-07 123 30 7 7 6 22 1 0 0 0 13 0 0 0 36 1 0 0 0 0
2014-08 63 21 7 4 7 16 0 0 0 0 8 0 0 0 0 0 0 0 0 0
2014-09 15 9 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2014-10 14 10 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
2014-11 23 10 2 0 2 5 0 0 0 0 4 0 0 0 0 0 0 0 0 0
2014-12 156 89 1 64 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2015-01 35 20 1 4 0 2 4 0 0 0 2 1 0 0 0 1 0 0 0 0
2015-02 65 20 0 19 6 8 3 0 0 0 8 1 0 0 0 0 0 0 0 0
2015-03 78 6 5 31 4 24 5 0 0 0 3 0 0 0 0 0 0 0 0 0
2015-04 144 61 13 6 19 36 0 0 0 0 8 0 1 0 0 0 0 0 0 0
2015-05 144 57 10 5 14 38 3 0 0 0 15 0 0 0 1 1 0 0 0 0
2015-06 177 96 11 5 17 35 4 0 0 0 9 0 0 0 0 0 0 0 0 0
2015-07 281 156 13 1 44 41 2 0 0 0 21 0 2 0 1 0 0 0 0 0
2015-08 722 510 56 7 47 52 2 0 0 0 43 0 1 0 4 0 0 0 0 0
2015-09 502 360 5 31 33 30 2 0 0 0 30 1 0 0 10 0 0 0 0 0
2015-10 280 201 13 23 10 13 0 0 0 0 11 0 0 0 9 0 0 0 0 0
2015-11 183 142 6 8 7 6 0 0 0 0 9 1 0 0 4 0 0 0 0 0
2015-12 269 140 10 66 7 20 0 0 0 0 15 0 0 0 11 0 0 0 0 0
2016-01 433 255 29 4 54 42 0 0 0 0 25 2 0 0 22 0 0 0 0 0
2016-02 348 229 18 0 30 44 1 0 0 0 25 0 0 0 1 0 0 0 0 0
2016-03 427 255 29 1 39 51 3 0 0 0 37 9 1 0 2 0 0 0 0 0
2016-04 260 142 9 4 12 80 2 0 0 0 10 1 0 0 0 0 0 0 0 0
2016-05 282 145 19 14 10 60 6 0 0 0 25 1 0 0 2 0 0 0 0 0
2016-06 225 122 16 12 21 24 0 0 0 0 24 1 2 1 2 0 0 0 0 0
2016-07 1,150 909 41 3 39 70 1 0 0 0 46 0 1 1 39 0 0 0 0 0
2016-08 887 647 35 9 45 62 1 0 0 0 61 5 1 0 20 1 0 0 0 0
2016-09 472 298 38 1 29 28 1 0 0 0 48 1 1 0 19 8 0 0 0 0
2016-10 393 242 30 0 36 49 3 0 0 0 29 1 0 0 3 0 0 0 0 0
2016-11 472 297 20 0 41 85 0 0 1 0 23 2 0 0 3 0 0 0 0 0
2016-12 608 368 22 83 69 39 0 0 0 0 21 1 1 0 4 0 0 0 0 0
2017-01 664 395 24 1 87 89 6 0 3 0 28 6 1 0 23 1 0 0 0 0
2017-02 450 263 23 0 66 71 1 0 0 1 15 0 2 2 6 0 0 0 0 0
2017-03 850 482 40 0 53 226 2 0 2 0 31 5 0 0 9 0 0 0 0 0
2017-04 291 167 10 12 38 44 3 0 1 0 13 2 0 0 1 0 0 0 0 0
2017-05 390 212 15 2 31 80 3 0 0 0 41 1 0 0 4 1 0 0 0 0
2017-06 727 488 15 3 45 75 10 4 1 0 34 0 1 0 48 3 0 0 0 0
2017-07 483 289 37 4 46 58 4 0 1 0 38 4 0 0 2 0 0 0 0 0
2017-08 566 332 30 8 61 72 19 0 1 0 26 5 3 1 7 0 1 0 0 0
2017-09 572 390 30 0 31 84 3 0 2 0 24 1 0 0 7 0 0 0 0 0
2017-10 533 312 28 0 53 77 9 0 3 0 35 13 0 0 3 0 0 0 0 0
2017-11 422 263 23 3 37 67 0 0 1 0 24 0 2 0 2 0 0 0 0 0
2017-12 470 271 15 60 21 64 0 0 1 0 28 2 0 0 8 0 0 0 0 0
2018-01 500 294 29 1 66 75 12 0 0 0 16 1 1 0 5 0 0 0 0 0
2018-02 532 350 26 8 66 39 5 0 1 0 19 0 11 0 7 0 0 0 0 0
2018-03 434 264 24 1 45 66 2 0 2 0 19 2 0 1 8 0 0 0 0 0
2018-04 496 329 18 1 29 92 8 0 0 0 13 5 0 0 1 0 0 0 0 0
2018-05 250 131 13 6 18 44 1 0 1 0 24 3 1 0 8 0 0 0 0 0
2018-06 566 422 25 0 29 45 7 0 3 0 27 4 1 0 1 0 1 1 0 0
2018-07 530 387 18 0 19 65 3 0 1 0 34 2 0 1 0 0 0 0 0 0
2018-08 582 393 22 1 70 54 4 0 1 0 21 8 7 0 0 0 0 0 0 1
2018-09 471 343 24 0 21 50 2 0 0 0 22 5 4 0 0 0 0 0 0 0
2018-10 592 417 30 2 29 81 6 0 0 0 20 2 2 0 3 0 0 0 0 0
2018-11 571 435 23 2 26 66 0 0 0 0 16 2 0 0 1 0 0 0 0 0
2018-12 339 179 12 20 19 78 2 0 0 0 19 7 2 0 0 1 0 0 0 0
2019-01 317 186 21 22 17 45 0 0 0 0 22 2 0 0 2 0 0 0 0 0
2019-02 369 217 7 3 22 90 9 0 1 0 16 0 1 0 3 0 0 0 0 0
2019-03 437 279 16 4 35 80 4 0 1 0 15 0 1 0 2 0 0 0 0 0
2019-04 308 171 12 0 32 71 1 0 0 0 16 2 0 0 3 0 0 0 0 0
2019-05 207 117 11 3 19 37 6 0 0 0 10 4 0 0 0 0 0 0 0 0
2019-06 215 125 8 6 16 35 1 0 0 0 21 0 0 0 3 0 0 0 0 0
2019-07 300 187 8 3 18 53 6 0 1 0 22 0 1 0 1 0 0 0 0 0
2019-08 303 172 10 16 21 43 11 0 1 0 21 1 6 0 0 1 0 0 0 0
2019-09 129 67 10 7 11 19 1 0 0 0 14 0 0 0 0 0 0 0 0 0
2019-10 135 84 4 0 3 28 0 0 0 0 15 0 1 0 0 0 0 0 0 0
2019-11 184 113 9 0 2 43 5 0 1 0 10 0 1 0 0 0 0 0 0 0
2019-12 61 36 3 0 0 14 0 0 0 0 7 0 0 0 0 0 1 0 0 0
2020-01 94 46 6 0 4 23 0 0 0 0 14 0 1 0 0 0 0 0 0 0
2020-02 165 74 17 0 10 46 2 0 0 0 16 0 0 0 0 0 0 0 0 0
2020-03 77 35 9 2 4 18 0 0 0 0 9 0 0 0 0 0 0 0 0 0
2020-04 113 64 11 1 7 19 0 0 0 0 11 0 0 0 0 0 0 0 0 0
2020-05 63 43 0 0 8 0 0 0 0 0 10 0 1 0 1 0 0 0 0 0
2020-06 132 93 7 0 7 13 0 0 0 0 11 0 1 0 0 0 0 0 0 0
2020-07 111 69 5 1 3 14 0 0 0 0 12 5 1 0 0 0 1 0 0 0
2020-08 201 140 6 7 10 19 0 0 1 0 17 0 0 1 0 0 0 0 0 0
2020-09 110 68 3 16 2 9 0 0 0 0 12 0 0 0 0 0 0 0 0 0
2020-10 295 225 9 3 7 12 0 0 0 0 31 0 2 0 4 2 0 0 0 0
2020-11 320 246 4 0 5 17 2 0 0 0 11 1 1 0 33 0 0 0 0 0
2020-12 94 71 0 5 1 4 2 0 0 0 7 0 0 0 4 0 0 0 0 0
2021-01 240 181 6 2 6 13 0 0 0 0 9 0 0 0 23 0 0 0 0 0
2021-02 282 197 5 2 7 21 0 0 0 0 24 0 3 0 23 0 0 0 0 0
2021-03 328 234 6 2 4 14 3 0 0 0 19 0 0 0 46 0 0 0 0 0
2021-04 286 211 5 0 6 10 2 0 0 0 13 4 2 0 33 0 0 0 0 0
2021-05 227 168 7 0 5 19 0 0 0 0 12 2 2 0 12 0 0 0 0 0
2021-06 244 193 7 0 3 13 0 0 0 0 14 0 0 0 14 0 0 0 0 0
2021-07 278 211 3 1 8 8 0 0 0 0 14 2 2 0 29 0 0 0 0 0
2021-08 218 154 11 1 1 9 0 0 0 0 10 0 0 0 32 0 0 0 0 0
2021-09 240 168 4 0 7 22 0 0 0 0 16 0 1 0 22 0 0 0 0 0
2021-10 237 188 6 0 0 17 0 0 0 0 9 0 2 2 13 0 0 0 0 0
2021-11 141 99 4 1 4 9 2 1 0 0 7 0 0 0 13 1 0 0 0 0
2021-12 107 71 6 0 1 16 0 0 0 0 12 0 0 0 1 0 0 0 0 0
2022-01 191 114 10 0 2 31 0 0 0 0 17 1 1 0 15 0 0 0 0 0
2022-02 204 135 11 0 2 22 0 0 0 0 20 3 0 0 11 0 0 0 0 0
2022-03 222 156 18 0 4 20 0 0 0 0 14 0 0 0 10 0 0 0 0 0
2022-04 178 107 11 1 2 28 0 0 0 0 20 0 1 0 8 0 0 0 0 0
2022-05 208 126 8 0 4 28 3 0 0 0 31 0 0 0 7 0 1 0 0 0
2022-06 137 94 8 1 2 20 0 0 0 0 10 0 2 0 0 0 0 0 0 0
2022-07 163 113 6 1 0 17 0 0 0 0 17 0 0 0 9 0 0 0 0 0
2022-08 125 71 13 1 4 21 0 0 0 0 14 1 0 0 0 0 0 0 0 0
2022-09 73 39 8 0 1 16 0 0 0 0 8 0 1 0 0 0 0 0 0 0
2022-10 92 51 5 0 3 15 0 0 0 0 15 0 1 1 1 0 0 0 0 0
2022-11 87 53 5 0 0 17 0 0 0 0 7 0 0 1 4 0 0 0 0 0
2022-12 57 24 4 2 1 12 2 0 0 0 12 0 0 0 0 0 0 0 0 0
2023-01 92 47 8 0 4 18 0 0 0 0 15 0 0 0 0 0 0 0 0 0
2023-02 102 57 8 0 3 20 0 0 0 0 12 0 2 0 0 0 0 0 0 0
2023-03 108 63 8 0 1 20 1 0 0 0 9 1 5 0 0 0 0 0 0 0
2023-04 115 69 5 3 2 14 0 0 0 0 13 4 0 0 5 0 0 0 0 0
2023-05 146 88 8 1 3 26 1 0 0 0 10 0 0 0 9 0 0 0 0 0
2023-06 177 108 7 3 3 20 1 0 0 0 25 3 0 0 6 1 0 0 0 0
2023-07 118 71 6 2 2 22 0 0 0 0 15 0 0 0 0 0 0 0 0 0
2023-08 242 178 5 0 3 21 0 0 0 0 17 0 0 0 18 0 0 0 0 0
2023-09 175 111 5 0 0 20 1 0 0 0 14 0 0 0 24 0 0 0 0 0
2023-10 158 120 4 0 1 19 1 0 0 0 11 0 0 0 2 0 0 0 0 0
2023-11 115 65 7 0 4 23 0 0 0 0 15 0 0 0 1 0 0 0 0 0
2023-12 55 27 5 0 0 12 0 0 0 0 11 0 0 0 0 0 0 0 0 0
2024-01 146 75 16 0 2 34 0 0 0 0 17 0 0 0 2 0 0 0 0 0
2024-02 169 111 11 2 0 21 1 0 0 0 14 0 0 0 9 0 0 0 0 0
2024-03 268 160 6 5 5 27 2 0 0 0 13 0 0 0 50 0 0 0 0 0

Time card [show] [hide]

Sunday 37 0 12 23 38 125 219 229 276 420 337 296 292 348 293 473 408 372 697 1220 1254 1134 524 146
Monday 5 12 15 74 95 134 415 922 1210 1215 1404 953 790 723 497 623 532 514 500 720 962 798 512 107
Tuesday 11 7 3 2 42 93 360 678 861 780 816 726 775 581 494 636 627 526 535 537 696 844 610 97
Wednesday 11 7 2 16 68 135 372 790 965 1155 851 714 740 542 537 521 616 405 456 510 706 637 496 153
Thursday 10 0 2 16 53 88 324 561 759 832 716 731 676 529 465 524 588 432 470 545 650 913 543 127
Friday 7 21 16 16 55 91 360 522 913 911 856 661 717 428 401 412 449 324 228 338 441 591 405 180
Saturday 16 1 9 19 37 99 96 239 255 272 272 163 273 294 285 340 346 234 265 357 670 945 736 185

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Links
130 AGF Fodbold Log · Page History · Top Edits
111 2007 Log · Page History · Top Edits
106 Døde i 2016 Log · Page History · Top Edits
104 Døde i 2018 Log · Page History · Top Edits
86 Danmark ved sommer-OL 2012 Log · Page History · Top Edits
85 Danmark ved sommer-OL 2016 Log · Page History · Top Edits
81 2008 Log · Page History · Top Edits
75 Døde i 2017 Log · Page History · Top Edits
74 2009 Log · Page History · Top Edits
68 Døde i 2019 Log · Page History · Top Edits
More…

Diskussion [show] [hide]

Edits Page title Links
30 Diskussion:Forside Log · Page History · Top Edits
10 Diskussion:Danmark ved sommer-OL 2016 Log · Page History · Top Edits
9 Diskussion:Christoffer Columbus Log · Page History · Top Edits
9 Diskussion:Herbarium Log · Page History · Top Edits
8 Diskussion:Sverige Log · Page History · Top Edits
7 Diskussion:Hogwarts Log · Page History · Top Edits
7 Diskussion:Manchester United F.C. Log · Page History · Top Edits
7 Diskussion:Doktor Zivago (film fra 1965) Log · Page History · Top Edits
7 Diskussion:Aarhus Log · Page History · Top Edits
7 Diskussion:Thierry Henry Log · Page History · Top Edits
More…

Bruger [show] [hide]

Edits Page title Links
258 Bruger:Amjaabc/sandkasse1 Log · Page History · Top Edits
180 Bruger:Palnatoke/Julequiz/2011 Log · Page History · Top Edits
138 Bruger:Palnatoke/Julequiz/2012 Log · Page History · Top Edits
120 Bruger:Amjaabc/sandkasse4 Log · Page History · Top Edits
109 Bruger:Amjaabc Log · Page History · Top Edits
108 Bruger:Amjaabc/WikiProjekt 365 - Amjaabc Log · Page History · Top Edits
88 Bruger:Palnatoke/Julequiz/2010 Log · Page History · Top Edits
83 Bruger:Palnatoke/Julequiz/2016 Log · Page History · Top Edits
70 Bruger:Amjaabc/100 wikidays Log · Page History · Top Edits
69 Bruger:Palnatoke/Julequiz/2013 Log · Page History · Top Edits
More…

Brugerdiskussion [show] [hide]

Edits Page title Links
597 Brugerdiskussion:Amjaabc Log · Page History · Top Edits
144 Brugerdiskussion:KnudW Log · Page History · Top Edits
65 Brugerdiskussion:Tøndemageren Log · Page History · Top Edits
51 Brugerdiskussion:Villy Fink Isaksen Log · Page History · Top Edits
45 Brugerdiskussion:PerV Log · Page History · Top Edits
38 Brugerdiskussion:Pixi Uno Log · Page History · Top Edits
36 Brugerdiskussion:Palnatoke Log · Page History · Top Edits
35 Brugerdiskussion:Zoizit Log · Page History · Top Edits
29 Brugerdiskussion:Nico Log · Page History · Top Edits
28 Brugerdiskussion:Toxophilus Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

